Price per TB | Price | Capacity | Type | Technology | Condition | Brand | Link |
---|---|---|---|---|---|---|---|
1.33 | 15.99 | 12 TB | Internal | HDD | Used | Western Digital | Product Link |
6.66 | 19.99 | 3 TB | Internal | SAS | Used | MDD Maxdigitaldata | Product Link |
8.32 | 24.95 | 3 TB | Internal | SAS | Used | MDD Maxdigitaldata | Product Link |
9.00 | 53.99 | 6 TB | Internal | SAS | Used | MDD Maxdigitaldata | Product Link |
9.99 | 9.99 | 1 TB | Internal | SAS | Used | MDD Maxdigitaldata | Product Link |
9.99 | 59.95 | 6 TB | Internal | SAS | Used | MDD Maxdigitaldata | Product Link |
10.00 | 19.99 | 2 TB | Internal | SAS | Used | MDD Maxdigitaldata | Product Link |
10.00 | 79.99 | 8 TB | Internal | SAS | Used | MDD Maxdigitaldata | Product Link |
10.99 | 43.95 | 4 TB | Internal | SAS | Used | MDD Maxdigitaldata | Product Link |
11.24 | 89.95 | 8 TB | Internal | SAS | Used | MDD Maxdigitaldata | Product Link |
11.46 | 274.99 | 24 TB | Internal | HDD | Used | Seagate | Product Link |
11.48 | 22.95 | 2 TB | Internal | SAS | Used | MDD Maxdigitaldata | Product Link |
11.75 | 234.99 | 20 TB | Internal | HDD | Used | MDD Maxdigitaldata | Product Link |
11.77 | 258.99 | 22 TB | Internal | HDD | Used | Seagate | Product Link |
11.82 | 94.59 | 8 TB | Internal | SAS | Used | HGST | Product Link |
11.92 | 309.99 | 26 TB | Internal | HDD | Used | Seagate | Product Link |
11.92 | 309.99 | 26 TB | Internal | HDD | Used | Seagate | Product Link |
12.00 | 215.99 | 18 TB | Internal | HDD | Used | MDD Maxdigitaldata | Product Link |
12.00 | 239.99 | 20 TB | Internal | HDD | Used | MDD Maxdigitaldata | Product Link |
12.14 | 339.99 | 28 TB | Internal | HDD | Used | Seagate | Product Link |
12.14 | 339.99 | 28 TB | Internal | HDD | Used | Seagate | Product Link |
12.42 | 148.99 | 12 TB | Internal | HDD | Used | Western Digital | Product Link |
12.49 | 99.95 | 8 TB | Internal | HDD | Used | HGST | Product Link |
12.50 | 199.99 | 16 TB | External | HDD | Used | Avolution | Product Link |
12.50 | 199.99 | 16 TB | External | HDD | Used | Avolution | Product Link |
12.50 | 99.99 | 8 TB | Internal | HDD | Used | HGST | Product Link |
12.50 | 99.99 | 8 TB | Internal | HDD | Used | HGST | Product Link |
12.50 | 99.99 | 8 TB | Internal | HDD | Used | HGST | Product Link |
12.50 | 249.99 | 20 TB | External | HDD | Used | Avolution | Product Link |
12.67 | 38.00 | 3 TB | Internal | SAS | Used | Seagate | Product Link |
12.86 | 179.99 | 14 TB | Internal | HDD | Used | MDD Maxdigitaldata | Product Link |
12.86 | 179.99 | 14 TB | Internal | HDD | Used | MDD Maxdigitaldata | Product Link |
12.86 | 179.99 | 14 TB | Internal | HDD | Used | MDD Maxdigitaldata | Product Link |
12.86 | 179.99 | 14 TB | Internal | HDD | Used | MDD Maxdigitaldata | Product Link |
12.86 | 179.99 | 14 TB | Internal | HDD | Used | Seagate | Product Link |
12.87 | 128.74 | 10 TB | Internal | HDD | Used | HGST | Product Link |
13.00 | 259.99 | 20 TB | External | HDD | Used | Avolution | Product Link |
13.08 | 156.95 | 12 TB | Internal | HDD | Used | MDD Maxdigitaldata | Product Link |
13.11 | 235.99 | 18 TB | Internal | HDD | Used | Western Digital | Product Link |
13.12 | 209.99 | 16 TB | Internal | HDD | Used | Seagate | Product Link |
13.12 | 209.99 | 16 TB | External | HDD | Used | Avolution | Product Link |
13.12 | 209.99 | 16 TB | External | HDD | Used | Avolution | Product Link |
13.12 | 209.99 | 16 TB | External | HDD | Used | Avolution | Product Link |
13.22 | 158.63 | 12 TB | Internal | HDD | Used | HGST | Product Link |
13.22 | 158.63 | 12 TB | Internal | HDD | Used | HGST | Product Link |
13.29 | 159.50 | 12 TB | Internal | HDD | Used | HGST | Product Link |
13.29 | 185.99 | 14 TB | Internal | HDD | Used | HGST | Product Link |
13.33 | 79.99 | 6 TB | Internal | HDD | Used | Western Digital | Product Link |
13.33 | 319.99 | 24 TB | Internal | HDD | Used | Seagate | Product Link |
13.44 | 214.99 | 16 TB | Internal | HDD | Used | MDD Maxdigitaldata | Product Link |
13.50 | 134.99 | 10 TB | Internal | HDD | Used | MDD Maxdigitaldata | Product Link |
13.57 | 189.99 | 14 TB | Internal | HDD | Used | Western Digital | Product Link |
13.69 | 109.50 | 8 TB | Internal | HDD | Used | HGST | Product Link |
13.73 | 164.74 | 12 TB | Internal | HDD | Used | HGST | Product Link |
13.73 | 137.26 | 10 TB | Internal | SAS | Used | HGST | Product Link |
13.74 | 219.88 | 16 TB | Internal | HDD | Used | MDD Maxdigitaldata | Product Link |
13.75 | 274.99 | 20 TB | External | HDD | New | Seagate | Product Link |
13.75 | 274.99 | 20 TB | External | HDD | New | Seagate | Product Link |
13.75 | 109.99 | 8 TB | Internal | HDD | Used | MDD Maxdigitaldata | Product Link |
13.75 | 109.99 | 8 TB | Internal | HDD | Used | MDD Maxdigitaldata | Product Link |
13.75 | 54.99 | 4 TB | Internal | HDD | Used | Hitachi | Product Link |
13.75 | 274.99 | 20 TB | External | HDD | New | Seagate | Product Link |
13.75 | 219.99 | 16 TB | External | HDD | Used | Avolution | Product Link |
13.89 | 249.99 | 18 TB | Internal | HDD | Used | Western Digital | Product Link |
13.89 | 249.99 | 18 TB | External | HDD | Used | Avolution | Product Link |
13.92 | 166.99 | 12 TB | Internal | HDD | Used | Seagate | Product Link |
14.00 | 279.99 | 20 TB | External | HDD | New | Western Digital | Product Link |
14.00 | 139.99 | 10 TB | Internal | HDD | Used | MDD Maxdigitaldata | Product Link |
14.08 | 168.99 | 12 TB | Internal | HDD | Used | MDD Maxdigitaldata | Product Link |
14.16 | 169.95 | 12 TB | Internal | HDD | Used | MDD Maxdigitaldata | Product Link |
14.17 | 85.00 | 6 TB | Internal | HDD | Used | Seagate | Product Link |
14.17 | 169.99 | 12 TB | Internal | HDD | Used | MDD Maxdigitaldata | Product Link |
14.29 | 199.99 | 14 TB | External | HDD | Used | Avolution | Product Link |
14.29 | 199.99 | 14 TB | External | HDD | Used | Avolution | Product Link |
14.29 | 199.99 | 14 TB | External | HDD | Used | Avolution | Product Link |
14.29 | 199.99 | 14 TB | Internal | HDD | Used | Western Digital | Product Link |
14.37 | 114.99 | 8 TB | Internal | HDD | Used | MDD Maxdigitaldata | Product Link |
14.37 | 229.99 | 16 TB | External | HDD | Used | Avolution | Product Link |
14.40 | 57.59 | 4 TB | Internal | SAS | Used | HGST | Product Link |
14.55 | 319.99 | 22 TB | Internal | HDD | Used | Seagate | Product Link |
14.60 | 145.96 | 10 TB | Internal | SAS | New | Seagate | Product Link |
14.86 | 237.83 | 16 TB | External | HDD | New | Western Digital | Product Link |
14.86 | 237.83 | 16 TB | External | HDD | New | Western Digital | Product Link |
14.97 | 59.88 | 4 TB | Internal | HDD | New | White Label | Product Link |
14.97 | 59.88 | 4 TB | Internal | HDD | Used | White Label | Product Link |
15.00 | 179.99 | 12 TB | Internal | HDD | Used | Seagate | Product Link |
15.00 | 119.99 | 8 TB | Internal | HDD | New | Western Digital | Product Link |
15.00 | 45.00 | 3 TB | Internal | SAS | New | Seagate | Product Link |
15.00 | 269.99 | 18 TB | Internal | HDD | Used | Western Digital | Product Link |
15.00 | 59.99 | 4 TB | Internal | HDD | New | HGST | Product Link |
15.00 | 119.99 | 8 TB | Internal | HDD | Used | MDD Maxdigitaldata | Product Link |
15.45 | 339.99 | 22 TB | External | HDD | Used | Avolution | Product Link |
15.83 | 189.99 | 12 TB | External | HDD | Used | Avolution | Product Link |
16.00 | 48.00 | 3 TB | Internal | SAS | New | Seagate | Product Link |
16.00 | 159.99 | 10 TB | External | HDD | Used | Avolution | Product Link |
16.17 | 96.99 | 6 TB | Internal | HDD | New | Seagate | Product Link |
16.53 | 231.45 | 14 TB | Internal | HDD | New | Western Digital | Product Link |
16.88 | 135.00 | 8 TB | Internal | HDD | Used | Seagate | Product Link |
17.00 | 169.99 | 10 TB | Internal | SAS | New | Seagate | Product Link |
17.30 | 173.00 | 10 TB | Internal | SAS | New | Seagate | Product Link |
17.50 | 139.99 | 8 TB | Internal | HDD | New | Seagate | Product Link |
17.50 | 139.99 | 8 TB | Internal | HDD | New | Seagate | Product Link |
17.50 | 139.99 | 8 TB | Internal | HDD | Used | Seagate | Product Link |
17.50 | 70.00 | 4 TB | Internal | SAS | Used | HGST | Product Link |
17.50 | 69.99 | 4 TB | Internal | SAS | Used | Western Digital | Product Link |
17.50 | 210.00 | 12 TB | Internal | HDD | Used | Seagate | Product Link |
17.50 | 69.99 | 4 TB | Internal | HDD | Used | HP | Product Link |
17.50 | 210.00 | 12 TB | Internal | HDD | New | HGST | Product Link |
18.31 | 292.99 | 16 TB | Internal | HDD | Used | Seagate | Product Link |
18.45 | 368.99 | 20 TB | Internal | HDD | New | Toshiba | Product Link |
18.50 | 147.99 | 8 TB | External | HDD | Used | Seagate | Product Link |
18.64 | 409.99 | 22 TB | External | HDD | New | Western Digital | Product Link |
18.69 | 298.99 | 16 TB | Internal | HDD | New | Toshiba | Product Link |
18.71 | 299.29 | 16 TB | Internal | HDD | Used | Toshiba | Product Link |
18.75 | 299.99 | 16 TB | Internal | HDD | New | Seagate | Product Link |
18.75 | 149.99 | 8 TB | External | HDD | New | Western Digital | Product Link |
18.75 | 299.99 | 16 TB | Internal | HDD | New | Seagate | Product Link |
18.75 | 299.99 | 16 TB | Internal | HDD | New | Seagate | Product Link |
18.83 | 112.99 | 6 TB | Internal | HDD | Used | Western Digital | Product Link |
19.22 | 345.99 | 18 TB | Internal | HDD | New | Western Digital | Product Link |
19.40 | 193.96 | 10 TB | Internal | SAS | New | HGST | Product Link |
19.50 | 38.99 | 2 TB | Internal | HDD | Used | MDD Maxdigitaldata | Product Link |
19.55 | 156.42 | 8 TB | External | HDD | New | Seagate | Product Link |
19.62 | 235.40 | 12 TB | Internal | SAS | New | HGST | Product Link |
20.00 | 479.99 | 24 TB | Internal | HDD | New | Seagate | Product Link |
20.00 | 60.00 | 3 TB | Internal | SAS | New | Seagate | Product Link |
20.00 | 279.99 | 14 TB | Internal | HDD | New | Seagate | Product Link |
20.00 | 79.99 | 4 TB | Internal | HDD | Used | Western Digital | Product Link |
20.50 | 204.99 | 10 TB | Internal | HDD | New | Toshiba | Product Link |
20.75 | 249.00 | 12 TB | Internal | SAS | New | HGST | Product Link |
20.99 | 83.95 | 4 TB | Internal | HDD | New | Synology | Product Link |
21.00 | 210.00 | 10 TB | Internal | HDD | New | Seagate | Product Link |
21.33 | 256.00 | 12 TB | External | HDD | New | Western Digital | Product Link |
21.41 | 471.05 | 22 TB | Internal | HDD | Used | Seagate | Product Link |
21.50 | 171.99 | 8 TB | Internal | HDD | New | Western Digital | Product Link |
21.87 | 174.99 | 8 TB | Internal | HDD | New | Toshiba | Product Link |
21.88 | 218.82 | 10 TB | Internal | HDD | New | Seagate | Product Link |
21.89 | 218.86 | 10 TB | Internal | HDD | New | Seagate | Product Link |
22.00 | 219.99 | 10 TB | External | HDD | New | Western Digital | Product Link |
22.38 | 179.00 | 8 TB | Internal | SAS | New | HGST | Product Link |
22.50 | 179.99 | 8 TB | Internal | HDD | New | Seagate | Product Link |
22.50 | 269.99 | 12 TB | Internal | HDD | New | Synology | Product Link |
22.67 | 68.00 | 3 TB | Internal | HDD | New | Seagate | Product Link |
22.87 | 365.99 | 16 TB | External | HDD | New | Seagate | Product Link |
22.94 | 183.50 | 8 TB | Internal | SAS | New | HGST | Product Link |
23.08 | 69.25 | 3 TB | Internal | SAS | New | HGST | Product Link |
23.12 | 369.99 | 16 TB | Internal | HDD | New | Western Digital | Product Link |
23.12 | 369.99 | 16 TB | Internal | HDD | New | Western Digital | Product Link |
23.50 | 141.00 | 6 TB | Internal | SAS | Used | Seagate | Product Link |
23.60 | 47.20 | 2 TB | Internal | SAS | New | Seagate | Product Link |
23.62 | 188.97 | 8 TB | Internal | SAS | New | Seagate | Product Link |
23.75 | 569.90 | 24 TB | Internal | HDD | New | Ubiquiti | Product Link |
23.99 | 71.98 | 3 TB | Internal | HDD | New | Toshiba | Product Link |
24.04 | 336.55 | 14 TB | Internal | SAS | New | HGST | Product Link |
24.16 | 144.95 | 6 TB | Internal | HDD | New | Seagate | Product Link |
24.17 | 145.00 | 6 TB | Internal | HDD | New | Western Digital | Product Link |
24.58 | 295.00 | 12 TB | Internal | HDD | New | Western Digital | Product Link |
24.82 | 148.94 | 6 TB | Internal | HDD | New | Seagate | Product Link |
24.83 | 149.00 | 6 TB | Internal | SAS | Used | Dell | Product Link |
24.88 | 199.00 | 8 TB | Internal | SAS | New | Hitachi | Product Link |
24.88 | 199.00 | 8 TB | Internal | SAS | New | HGST | Product Link |
24.88 | 199.00 | 8 TB | Internal | SAS | New | HGST | Product Link |
24.88 | 199.00 | 8 TB | Internal | SAS | New | HGST | Product Link |
25.00 | 99.99 | 4 TB | Internal | HDD | New | Western Digital | Product Link |
25.00 | 199.99 | 8 TB | Internal | HDD | New | Synology | Product Link |
25.00 | 99.99 | 4 TB | External | HDD | New | Buffalo | Product Link |
25.00 | 199.99 | 8 TB | External | HDD | New | Buffalo | Product Link |
25.50 | 51.00 | 2 TB | Internal | SAS | New | Seagate | Product Link |
25.80 | 129.00 | 5 TB | External | HDD | New | Western Digital | Product Link |
25.82 | 568.14 | 22 TB | Internal | SAS | New | HGST | Product Link |
26.67 | 159.99 | 6 TB | External | HDD | New | Western Digital | Product Link |
26.88 | 215.00 | 8 TB | Internal | HDD | New | Western Digital | Product Link |
27.00 | 54.00 | 2 TB | Internal | HDD | New | Seagate | Product Link |
27.00 | 54.00 | 2 TB | Internal | HDD | New | Seagate | Product Link |
27.01 | 135.03 | 5 TB | External | HDD | New | Western Digital | Product Link |
27.04 | 324.45 | 12 TB | Internal | HDD | New | Seagate | Product Link |
27.21 | 870.81 | 32 TB | External | HDD | New | Oyen Digital | Product Link |
27.47 | 494.45 | 18 TB | Internal | HDD | New | Western Digital | Product Link |
27.50 | 110.00 | 4 TB | Internal | SAS | New | HGST | Product Link |
27.50 | 110.00 | 4 TB | Internal | SAS | New | HGST | Product Link |
27.50 | 275.00 | 10 TB | Internal | SAS | New | Generic | Product Link |
27.89 | 223.15 | 8 TB | Internal | HDD | New | Seagate | Product Link |
28.00 | 84.00 | 3 TB | Internal | SAS | New | HGST | Product Link |
28.13 | 225.00 | 8 TB | Internal | SAS | New | Western Digital | Product Link |
28.17 | 168.99 | 6 TB | Internal | HDD | New | Toshiba | Product Link |
28.49 | 227.90 | 8 TB | External | HDD | New | Seagate | Product Link |
28.61 | 286.06 | 10 TB | Internal | SAS | New | Hitachi | Product Link |
28.70 | 459.25 | 16 TB | External | HDD | New | Western Digital | Product Link |
28.90 | 57.79 | 2 TB | Internal | SAS | Used | HGST | Product Link |
29.00 | 144.99 | 5 TB | External | HDD | New | Western Digital | Product Link |
29.38 | 146.90 | 5 TB | Internal | HDD | New | Seagate | Product Link |
29.94 | 359.25 | 12 TB | Internal | HDD | New | Seagate | Product Link |
30.00 | 479.95 | 16 TB | External | HDD | New | Glyph | Product Link |
30.09 | 240.69 | 8 TB | Internal | HDD | Used | Toshiba | Product Link |
30.09 | 240.69 | 8 TB | Internal | HDD | Used | Toshiba | Product Link |
30.21 | 483.30 | 16 TB | External | HDD | New | LaCie | Product Link |
30.24 | 241.95 | 8 TB | Internal | SAS | New | HGST | Product Link |
30.40 | 304.00 | 10 TB | Internal | HDD | New | HGST | Product Link |
31.25 | 125.00 | 4 TB | Internal | SAS | New | Seagate | Product Link |
32.10 | 256.79 | 8 TB | Internal | SAS | Used | HGST | Product Link |
32.50 | 64.99 | 2 TB | Internal | HDD | New | Western Digital | Product Link |
32.99 | 32.99 | 1 TB | Internal | HDD | New | Toshiba | Product Link |
33.00 | 99.00 | 3 TB | Internal | SAS | New | HGST | Product Link |
33.00 | 99.00 | 3 TB | Internal | SAS | New | HGST | Product Link |
33.07 | 198.39 | 6 TB | External | HDD | Used | Seagate | Product Link |
33.17 | 199.00 | 6 TB | Internal | SAS | New | HGST | Product Link |
33.17 | 199.00 | 6 TB | Internal | SAS | New | HGST | Product Link |
33.25 | 399.00 | 12 TB | Internal | HDD | New | Seagate | Product Link |
33.53 | 134.10 | 4 TB | Internal | HDD | New | Seagate | Product Link |
33.62 | 67.24 | 2 TB | External | HDD | New | Toshiba | Product Link |
34.12 | 170.60 | 5 TB | External | HDD | New | Sandisk | Product Link |
34.97 | 209.80 | 6 TB | Internal | SAS | Used | Seagate | Product Link |
35.00 | 69.99 | 2 TB | External | HDD | New | Seagate | Product Link |
35.00 | 69.99 | 2 TB | External | HDD | New | Seagate | Product Link |
35.00 | 140.00 | 4 TB | Internal | SAS | New | HGST | Product Link |
35.00 | 69.99 | 2 TB | External | HDD | Used | Western Digital | Product Link |
35.00 | 140.00 | 4 TB | Internal | SAS | New | HGST | Product Link |
35.88 | 789.45 | 22 TB | Internal | SAS | New | Seagate | Product Link |
35.99 | 35.99 | 1 TB | Internal | SAS | New | Seagate | Product Link |
36.25 | 145.00 | 4 TB | Internal | SAS | New | Western Digital | Product Link |
36.83 | 221.00 | 6 TB | Internal | SAS | New | HGST | Product Link |
36.99 | 36.99 | 1 TB | Internal | HDD | New | HGST | Product Link |
37.27 | 447.25 | 12 TB | Internal | SAS | New | Western Digital | Product Link |
37.27 | 447.25 | 12 TB | Internal | SAS | New | Western Digital | Product Link |
37.50 | 74.99 | 2 TB | Internal | HDD | New | Western Digital | Product Link |
37.68 | 45.21 | 1 TB | Internal | SAS | New | HGST | Product Link |
37.68 | 45.21 | 1 TB | Internal | SAS | Used | HGST | Product Link |
37.98 | 18.99 | 1 TB | Internal | HDD | Used | Western Digital | Product Link |
38.50 | 77.00 | 2 TB | External | HDD | New | WD | Product Link |
39.80 | 199.00 | 5 TB | Internal | HDD | New | Seagate | Product Link |
39.80 | 199.00 | 5 TB | Internal | HDD | Used | Seagate | Product Link |
39.95 | 39.95 | 1 TB | External | HDD | New | Avolution | Product Link |
39.98 | 79.95 | 2 TB | Internal | HDD | New | Western Digital | Product Link |
39.99 | 39.99 | 1 TB | Internal | HDD | Used | Western Digital | Product Link |
39.99 | 79.98 | 2 TB | External | HDD | New | Adata | Product Link |
40.00 | 79.99 | 2 TB | External | HDD | New | Silicon Power | Product Link |
40.00 | 120.00 | 3 TB | Internal | SAS | New | HPE | Product Link |
40.00 | 79.99 | 2 TB | External | HDD | New | SP Silicon Power | Product Link |
40.16 | 160.65 | 4 TB | External | HDD | New | Seagate | Product Link |
40.33 | 242.00 | 6 TB | Internal | SAS | New | Hitachi | Product Link |
40.50 | 80.99 | 2 TB | External | HDD | New | Toshiba | Product Link |
41.25 | 164.99 | 4 TB | External | SSD | New | Sandisk | Product Link |
41.87 | 669.99 | 16 TB | External | HDD | Used | OWC | Product Link |
42.82 | 171.28 | 4 TB | Internal | SAS | Used | HGST | Product Link |
43.00 | 43.00 | 1 TB | Internal | HDD | New | Seagate | Product Link |
44.00 | 88.00 | 2 TB | Internal | SAS | New | Seagate | Product Link |
44.50 | 89.00 | 2 TB | External | HDD | New | LaCie | Product Link |
44.50 | 89.00 | 2 TB | External | HDD | New | LaCie | Product Link |
44.50 | 89.00 | 2 TB | External | HDD | New | LaCie | Product Link |
45.00 | 45.00 | 1 TB | Internal | SAS | Used | Dell | Product Link |
45.83 | 275.00 | 6 TB | Internal | HDD | New | Toshiba | Product Link |
46.67 | 56.00 | 1 TB | Internal | SAS | New | Dell | Product Link |
46.99 | 46.99 | 1 TB | External | HDD | New | Yotuo | Product Link |
46.99 | 46.99 | 1 TB | Internal | HDD | New | Toshiba | Product Link |
46.99 | 46.99 | 1 TB | External | HDD | New | Yotuo | Product Link |
47.16 | 47.16 | 1 TB | Internal | SSD | New | Fikwot | Product Link |
47.50 | 94.99 | 2 TB | Internal | NVMe | Used | Ediloca | Product Link |
47.69 | 47.69 | 1 TB | External | HDD | New | Maxone | Product Link |
47.69 | 47.69 | 1 TB | External | HDD | New | Maxone | Product Link |
47.81 | 47.81 | 1 TB | External | HDD | New | Aiolo | Product Link |
48.00 | 95.99 | 2 TB | Internal | SSD | New | KingSpec | Product Link |
48.69 | 779.00 | 16 TB | External | HDD | New | Apricorn | Product Link |
49.50 | 98.99 | 2 TB | Internal | NVMe | New | Fanxiang | Product Link |
49.99 | 249.95 | 5 TB | External | HDD | New | Seagate | Product Link |
50.00 | 60.00 | 1 TB | Internal | SAS | New | HGST | Product Link |
50.00 | 799.95 | 16 TB | External | HDD | New | Glyph | Product Link |
51.50 | 102.99 | 2 TB | Internal | SSD | New | Lexar | Product Link |
51.77 | 207.09 | 4 TB | Internal | SSD | New | Fikwot | Product Link |
51.99 | 51.99 | 1 TB | Internal | SSD | New | Fanxiang | Product Link |
52.00 | 103.99 | 2 TB | Internal | SSD | New | San Zang Master | Product Link |
52.50 | 104.99 | 2 TB | Internal | SSD | New | Fikwot | Product Link |
52.99 | 52.99 | 1 TB | Internal | SSD | New | Silicon Power | Product Link |
53.99 | 53.99 | 1 TB | Internal | SSD | New | Teamgroup | Product Link |
54.50 | 109.00 | 2 TB | External | SSD | New | Toshiba | Product Link |
55.00 | 109.99 | 2 TB | Internal | NVMe | New | Ediloca | Product Link |
55.00 | 219.98 | 4 TB | Internal | SSD | New | Fanxiang | Product Link |
55.00 | 109.99 | 2 TB | Internal | SSD | New | Inland | Product Link |
55.36 | 221.45 | 4 TB | Internal | HDD | New | Seagate | Product Link |
56.00 | 56.00 | 1 TB | Internal | SSD | Used | Western Digital | Product Link |
56.51 | 56.51 | 1 TB | Internal | NVMe | New | Ediloca | Product Link |
56.56 | 28.28 | 1 TB | External | HDD | New | UnionSine | Product Link |
56.99 | 56.99 | 1 TB | External | HDD | New | Toshiba | Product Link |
56.99 | 56.99 | 1 TB | External | HDD | New | Toshiba | Product Link |
57.50 | 114.99 | 2 TB | External | HDD | New | Sandisk | Product Link |
58.50 | 116.99 | 2 TB | Internal | NVMe | New | Fikwot | Product Link |
59.00 | 118.00 | 2 TB | Internal | SAS | Used | Seagate | Product Link |
59.25 | 236.99 | 4 TB | Internal | NVMe | New | Fikwot | Product Link |
59.50 | 118.99 | 2 TB | External | SSD | New | Orico | Product Link |
59.99 | 59.99 | 1 TB | Internal | NVMe | New | Acer | Product Link |
60.00 | 119.99 | 2 TB | External | SSD | New | SanDisk | Product Link |
60.00 | 239.99 | 4 TB | External | SSD | New | Crucial | Product Link |
60.00 | 72.00 | 1 TB | Internal | SAS | Used | HGST | Product Link |
60.50 | 120.99 | 2 TB | Internal | NVMe | New | Adata | Product Link |
60.79 | 60.79 | 1 TB | Internal | SSD | New | Crucial | Product Link |
62.22 | 248.88 | 4 TB | Internal | NVMe | New | Addlink | Product Link |
62.25 | 249.00 | 4 TB | Internal | SAS | New | HGST | Product Link |
62.25 | 249.00 | 4 TB | Internal | SAS | Used | HGST | Product Link |
62.50 | 249.99 | 4 TB | Internal | SSD | New | Fikwot | Product Link |
62.50 | 249.99 | 4 TB | Internal | SSD | New | Sandisk | Product Link |
62.50 | 249.99 | 4 TB | Internal | SSD | New | Sandisk | Product Link |
62.75 | 250.99 | 4 TB | Internal | SSD | New | Lexar | Product Link |
63.00 | 125.99 | 2 TB | Internal | SSD | New | Predator | Product Link |
63.74 | 63.74 | 1 TB | Internal | HDD | Used | Western Digital | Product Link |
63.99 | 63.99 | 1 TB | Internal | NVMe | Used | Crucial | Product Link |
64.50 | 257.99 | 4 TB | External | SSD | New | Crucial | Product Link |
64.50 | 257.99 | 4 TB | External | SSD | New | Crucial | Product Link |
64.50 | 257.99 | 4 TB | External | SSD | Used | Crucial | Product Link |
64.88 | 129.75 | 2 TB | Internal | SSD | New | Crucial | Product Link |
65.00 | 129.99 | 2 TB | Internal | SATA | New | Western Digital | Product Link |
65.00 | 129.99 | 2 TB | Internal | NVMe | New | Crucial | Product Link |
65.00 | 259.99 | 4 TB | Internal | NVMe | New | Crucial | Product Link |
65.00 | 129.99 | 2 TB | External | SSD | New | Crucial | Product Link |
65.99 | 65.99 | 1 TB | External | SSD | New | SSK | Product Link |
65.99 | 65.99 | 1 TB | External | SSD | New | Garmese | Product Link |
67.50 | 269.99 | 4 TB | External | SSD | New | Western Digital | Product Link |
67.50 | 269.99 | 4 TB | Internal | NVMe | New | Fanxiang | Product Link |
67.92 | 203.77 | 3 TB | External | HDD | Used | LaCie | Product Link |
68.00 | 135.99 | 2 TB | External | SSD | New | Fanxiang | Product Link |
68.63 | 549.00 | 8 TB | External | SSD | Used | Samsung | Product Link |
69.57 | 139.13 | 2 TB | Internal | HDD | Used | Seagate | Product Link |
69.99 | 69.99 | 1 TB | External | SSD | New | Western Digital | Product Link |
69.99 | 69.99 | 1 TB | External | SSD | New | Western Digital | Product Link |
70.00 | 279.99 | 4 TB | External | SSD | New | Crucial | Product Link |
70.00 | 139.99 | 2 TB | Internal | SSD | New | Samsung | Product Link |
70.00 | 139.99 | 2 TB | External | SSD | New | Samsung | Product Link |
70.00 | 84.00 | 1 TB | Internal | SAS | New | Seagate | Product Link |
70.00 | 279.99 | 4 TB | External | SSD | New | Sandisk | Product Link |
70.00 | 279.99 | 4 TB | External | SSD | New | Crucial | Product Link |
71.67 | 172.00 | 2 TB | Internal | SAS | New | Seagate | Product Link |
71.98 | 143.95 | 2 TB | Internal | NVMe | Used | Micron | Product Link |
72.22 | 144.44 | 2 TB | Internal | NVMe | New | Addlink | Product Link |
72.50 | 289.99 | 4 TB | External | SSD | New | Sandisk | Product Link |
72.50 | 289.99 | 4 TB | External | SSD | New | Samsung | Product Link |
72.99 | 72.99 | 1 TB | External | SSD | New | PNY | Product Link |
72.99 | 72.99 | 1 TB | Internal | NVMe | Used | Adata | Product Link |
73.88 | 147.75 | 2 TB | External | HDD | New | LaCie | Product Link |
73.99 | 73.99 | 1 TB | External | SSD | New | HP | Product Link |
74.00 | 147.99 | 2 TB | Internal | SSD | New | WD | Product Link |
74.00 | 147.99 | 2 TB | External | SSD | New | Sandisk | Product Link |
74.97 | 299.89 | 4 TB | Internal | NVMe | New | Kingston | Product Link |
74.99 | 74.99 | 1 TB | External | SSD | New | SSK | Product Link |
74.99 | 74.99 | 1 TB | External | SSD | New | SSK | Product Link |
75.00 | 299.99 | 4 TB | External | SSD | New | Samsung | Product Link |
75.00 | 149.99 | 2 TB | External | SSD | New | Crucial | Product Link |
75.00 | 149.99 | 2 TB | External | SSD | New | Samsung | Product Link |
75.00 | 149.99 | 2 TB | External | SSD | New | Samsung | Product Link |
75.00 | 299.99 | 4 TB | External | SSD | New | Samsung | Product Link |
75.00 | 149.99 | 2 TB | External | SSD | New | Samsung | Product Link |
75.00 | 599.99 | 8 TB | Internal | NVMe | New | Western Digital | Product Link |
75.00 | 150.00 | 2 TB | Internal | NVMe | New | Dato | Product Link |
77.38 | 619.00 | 8 TB | External | SSD | New | VectoTech | Product Link |
77.50 | 309.99 | 4 TB | External | SSD | New | Sandisk | Product Link |
77.98 | 38.99 | 1 TB | Internal | NVMe | New | PNY | Product Link |
78.56 | 157.12 | 2 TB | External | SSD | New | Sandisk | Product Link |
